-
-
Non-Insulated Spade Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● Brazed seam on the crimp barrel; creates a seamless barrel that eliminates the need for proper orientation of The barrel during crimping; permits 360°of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
mm² | A.W.G. | d2 | W | F | L | E | D | d1 | T | ||||
1011A131001 | SNB1-3.2(BS) | 3 | 0.5-1.5 | 22-16 | 6 | 3.3 | 5.7 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131002 | SNB1-3.7S(BS) | 3.5 | 0.5-1.5 | 22-16 | 6 | 3.8 | 5.7 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131003 | SNB1-3.7L(BS) | 3.5 | 0.5-1.5 | 22-16 | 6 | 3.8 | 6.4 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131004 | SNB1-4S(BS) | 4 | 0.5-1.5 | 22-16 | 6 | 4.4 | 6.4 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131005 | SNB1-4M(BS) | 4 | 0.5-1.5 | 22-16 | 6 | 4.4 | 7.2 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131006 | SNB1-3.7LL(BS) | 3.5 | 0.5-1.5 | 22-16 | 6 | 3.8 | 7.2 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131007 | SNB1-4L(BS) | 4 | 0.5-1.5 | 22-16 | 6 | 4.4 | 8.1 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131008 | SNB1-5S(BS) | 5 | 0.5-1.5 | 22-16 | 6 | 5.4 | 8.1 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131009 | SNB1-5L(BS) | 5 | 0.5-1.5 | 22-16 | 6 | 5.4 | 9.5 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131010 | SNB1-6S(BS) | 6 | 0.5-1.5 | 22-16 | 6 | 6.6 | 9.5 | 6.5 | 16 | 5 | 3.4 | 1.7 | 0.75 |
1011A131011 | SNB1-6L(BS) | 6 | 0.5-1.5 | 22-16 | 6 | 6.6 | 12 | 11 | 22 | 5 | 3.4 | 1.7 | 0.75 |
1011A131012 | SNB2-3.2(BS) | 3 | 1.5-2.5 | 16-14 | 6 | 3.3 | 5.7 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131013 | SNB2-3.7S(BS) | 3.5 | 1.5-2.5 | 16-14 | 6 | 3.8 | 5.7 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131014 | SNB2-3.7L(BS) | 3.5 | 1.5-2.5 | 16-14 | 6 | 3.8 | 6 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131015 | SNB2-4S(BS) | 4 | 1.5-2.5 | 16-14 | 6 | 4.4 | 6.4 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131016 | SNB2-3.7LL(BS) | 3.5 | 1.5-2.5 | 16-14 | 6 | 3.8 | 7.2 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131017 | SNB2-4M(BS) | 4 | 1.5-2.5 | 16-14 | 6 | 4.4 | 7.2 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131018 | SNB2-4L(BS) | 4 | 1.5-2.5 | 16-14 | 6 | 4.4 | 8.1 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131019 | SNB2-5S(BS) | 5 | 1.5-2.5 | 16-14 | 6 | 5.4 | 8.1 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131020 | SNB2-5L(BS) | 5 | 1.5-2.5 | 16-14 | 6 | 5.4 | 9.3 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131021 | SNB2-6S(BS) | 6 | 1.5-2.5 | 16-14 | 6 | 6.6 | 9.3 | 6.5 | 16 | 5 | 4 | 2.3 | 0.8 |
1011A131022 | SNB2-6L(BS) | 6 | 1.5-2.5 | 16-14 | 6 | 6.6 | 12 | 11 | 22 | 5 | 4 | 2.3 | 0.8 |
1011A131023 | SNB3-3.7(BS) | 3.5 | 2.5-4 | 14-12 | 7 | 3.8 | 8 | 7 | 18.3 | 6 | 5 | 3 | 1 |
1011A131024 | SNB3-4(BS) | 4 | 2.5-4 | 14-12 | 7 | 4.4 | 8 | 7 | 18.3 | 6 | 5 | 3 | 1 |
1011A131025 | SNB3-5(BS) | 5 | 2.5-4 | 14-12 | 7 | 5.4 | 8 | 7 | 18.3 | 6 | 5 | 3 | 1 |
1011A131026 | SNB3-6(BS) | 6 | 2.5-4 | 14-12 | 7 | 6.5 | 12 | 12.1 | 21.5 | 6 | 5 | 3 | 1 |
1011A131027 | SNB5-3.7(BS) | 3.5 | 4-6 | 12-10 | 7 | 3.8 | 8.3 | 7 | 18.5 | 6 | 5.5 | 3.4 | 1 |
1011A131028 | SNB5-4S(BS) | 4 | 4-6 | 12-10 | 7 | 4.4 | 8.3 | 7 | 18.5 | 6 | 5.5 | 3.4 | 1 |
1011A131029 | SNB5-4L(BS) | 4 | 4-6 | 12-10 | 7 | 4.4 | 9 | 7 | 18.5 | 6 | 5.5 | 3.4 | 1 |
1011A131030 | SNB5-5(BS) | 5 | 4-6 | 12-10 | 7 | 5.4 | 9 | 7 | 18.5 | 6 | 5.5 | 3.4 | 1 |
1011A131031 | SNB5-6S(BS) | 6 | 4-6 | 12-10 | 7 | 6.6 | 9 | 7 | 18.5 | 6 | 5.5 | 3.4 | 1 |
1011A131032 | SNB5-6L(BS) | 6 | 4-6 | 12-10 | 7 | 6.6 | 12 | 12 | 24.5 | 6 | 5.5 | 3.4 | 1 |
1011A131033 | SNB5-8(BS) | 8 | 4-6 | 12-10 | 7 | 8.5 | 14 | 11.5 | 23.5 | 6 | 5.5 | 3.4 | 1 |
1011A131034 | SNB5-3.7S(BS) | 3.5 | 4-6 | 12-10 | 7 | 3.8 | 7.2 | 7.5 | 17.4 | 6 | 5.5 | 3.4 | 1 |
1011A131035 | SNB5-4SS(BS) | 4 | 4-6 | 12-10 | 7 | 4.4 | 7.2 | 7.5 | 17.4 | 6 | 5.5 | 3.4 | 1 |
1011A131036 | SNB8-5(BS) | 5 | 8 | 8 | 9.5 | 5.4 | 10.5 | 8.1 | 20.8 | 8.5 | 7.2 | 4.5 | 1.2 |
1011A131037 | SNB8-6(BS) | 6 | 8 | 8 | 9.5 | 6.6 | 10.8 | 8.6 | 22.5 | 8.5 | 7.2 | 4.5 | 1.2 |
1011A131038 | SNB14-6(BS) | 6 | 14 | 6 | 11.5 | 6.6 | 11 | 10.7 | 25 | 10.5 | 9 | 5.8 | 1.5 |
1011A131039 | SNB14-8(BS) | 8 | 14 | 6 | 11.5 | 8.5 | 13.8 | 10.7 | 28.5 | 10.5 | 9 | 5.8 | 1.5 |
Materials: ● Conductor: Copper strip T2/C11000
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● Brazed seam on the crimp barrel; creates a seamless barrel that eliminates the need for proper orientation of The barrel during crimping; permits 360°of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements