-
-
Vinyl-Insulated (Easy Entry) Double Crimp Flange Spade Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● The flanged ends reduce possibility of terminal separation
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||||
mm² | A.W.G. | d2 | W | F | L | E | D | A | d1 | T | ||||
10133301001 | ●FSD1-2 | 2 | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.2 | 6.4 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301002 | ●FSD1-3.2 | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 7.5 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301003 | ●FSD1-3.2S | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 6.4 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301004 | ●FSD1-3.7 | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 7.5 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301005 | ●FSD1-3.7S | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 6.4 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301006 | ●FSD1-3.7L | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 8.5 | 7.2 | 24.5 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301007 | ●FSD1-4 | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 7.5 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301008 | ●FSD1-4L | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 8.5 | 7.2 | 24.5 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301009 | ●FSD1-5 | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 7.5 | 5.1 | 19 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301010 | ●FSD1-5L | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 8.5 | 7.2 | 24.5 | 10.5 | 4.3 | 1.5 | 1.7 | 0.75 |
10133301011 | ●FSD2-3.7 | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 7.5 | 5.2 | 19.5 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301012 | ●FSD2-3.7L | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 8.5 | 7.2 | 23 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301013 | ●FSD2-4 | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 7.5 | 5.2 | 19.5 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301014 | ●FSD2-4M | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8 | 6.8 | 23.5 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301015 | ●FSD2-4L | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8.5 | 7.2 | 23 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301016 | ●FSD2-5 | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 7.5 | 5.2 | 19.5 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301017 | ●FSD2-5L | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 8.5 | 7.2 | 23 | 10.5 | 4.8 | 1.5 | 2.3 | 0.8 |
10133301018 | ●FSD5-3.7 | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.7 | 8.5 | 7.5 | 27 | 13 | 6.7 | 1.5 | 3.4 | 1 |
10133301019 | ●FSD5-3.7S | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.7 | 7.6 | 6.2 | 25.5 | 13 | 6.7 | 1.5 | 3.4 | 1 |
10133301020 | ●FSD5-4 | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 8.5 | 7.5 | 27 | 13 | 6.7 | 1.5 | 3.4 | 1 |
10133301021 | ●FSD5-4S | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 7.6 | 6.2 | 25.5 | 13 | 6.7 | 1.5 | 3.4 | 1 |
10133301022 | ●FSD5-5 | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 8.5 | 7.5 | 27 | 13 | 6.7 | 1.5 | 3.4 | 1 |
10133301023 | ●FSD5-5S | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 7.6 | 6.2 | 25.5 | 13 | 6.7 | 1.5 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● The flanged ends reduce possibility of terminal separation
● According to UL486 requirements