-
-
Nylon-Insulated (Easy Entry) Double Crimp Flange Spade Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: Nylon
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● The flanged ends reduce possibility of terminal separation
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||||
mm² | A.W.G. | d2 | W | F | L | E | D | A | d1 | T | ||||
10133310001 | ●FSNYD1-2 | 2 | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.2 | 6.4 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310002 | ●FSNYD1-3.2 | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 7.5 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310003 | ●FSNYD1-3.2S | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 6.4 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310004 | ●FSNYD1-3.7 | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 7.5 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310005 | ●FSNYD1-3.7S | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 6.4 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310006 | ●FSNYD1-3.7L | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 8.5 | 7.2 | 25.5 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310007 | ●FSNYD1-4 | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 7.5 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310008 | ●FSNYD1-4L | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 8.5 | 7.2 | 25.5 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310009 | ●FSNYD1-5 | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 7.5 | 5.1 | 20 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310010 | ●FSNYD1-5L | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 8.5 | 7.2 | 25.5 | 10.7 | 4.4 | 1.5 | 1.7 | 0.75 |
10133310011 | ●FSNYD2-3.7 | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 7.5 | 5.2 | 20.5 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310012 | ●FSNYD2-3.7L | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 8.5 | 7.2 | 24 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310013 | ●FSNYD2-4 | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 7.5 | 5.2 | 20.5 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310014 | ●FSNYD2-4M | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8 | 6.8 | 24.5 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310015 | ●FSNYD2-4L | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8.5 | 7.2 | 24 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310016 | ●FSNYD2-5 | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 7.5 | 5.2 | 20.5 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310017 | ●FSNYD2-5L | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 8.5 | 7.2 | 24 | 10.7 | 5 | 1.5 | 2.3 | 0.8 |
10133310018 | ●FSNYD5-3.7 | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.7 | 8.5 | 7.5 | 27 | 12.7 | 7 | 1.5 | 3.4 | 1 |
10133310019 | ●FSNYD5-3.7S | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.7 | 7.6 | 6.2 | 25.5 | 12.7 | 7 | 1.5 | 3.4 | 1 |
10133310020 | ●FSNYD5-4 | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 8.5 | 7.5 | 27 | 12.7 | 7 | 1.5 | 3.4 | 1 |
10133310021 | ●FSNYD5-4S | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 7.6 | 6.2 | 25.5 | 12.7 | 7 | 1.5 | 3.4 | 1 |
10133310022 | ●FSNYD5-5 | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 8.5 | 7.5 | 27 | 12.7 | 7 | 1.5 | 3.4 | 1 |
10133310023 | ●FSNYD5-5S | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 7.6 | 6.2 | 25.5 | 12.7 | 7 | 1.5 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: Nylon
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● Fixing structure with of an open-ended can be installed and removed without complete removal of the mounting screw
● The flanged ends reduce possibility of terminal separation
● According to UL486 requirements