-
-
Vinyl-Insulated (Easy Entry) Double Crimp Multiple-Stud Ring Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable use with M3.5/M4/M5 studs/screws to fix on equipment
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||
mm² | A.W.G. | W | F | L | E | D | d1 | T | ||||
1.011E+10 | ●MSRD1-3753 | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.3 | 1.7 | 0.75 |
4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.3 | 1.7 | 0.75 | ||
5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.3 | 1.7 | 0.75 | ||
1.011E+10 | ●MSRD2-3753 | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.8 | 2.3 | 0.8 |
4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.8 | 2.3 | 0.8 | ||
5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 24.3 | 10.5 | 4.8 | 2.3 | 0.8 | ||
1.011E+10 | ●MSRD5-3753 | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 13 | 6.7 | 3.4 | 1 |
4 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 13 | 6.7 | 3.4 | 1 | ||
5 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 13 | 6.7 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Enable use with M3.5/M4/M5 studs/screws to fix on equipment
● According to UL486 requirements