-
-
Nylon-Insulated (Easy Entry) Multiple-Stud Ring Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Insulation: Nylon
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared insulation for easy cable insertion
● Enable use with M3.5/M4/M5 studs/screws to fix on equipment
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||
mm² | A.W.G. | W | F | L | E | D | d1 | T | ||||
1.011E+10 | ●MSRNY1-3753(BS) | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 3.9 | 1.7 | 0.75 |
4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 3.9 | 1.7 | 0.75 | ||
5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 3.9 | 1.7 | 0.75 | ||
1.011E+10 | ●MSRNY2-3753(BS) | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 4 | 2.3 | 0.8 |
4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 4 | 2.3 | 0.8 | ||
5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.6 | 7.9 | 25 | 10.7 | 4 | 2.3 | 0.8 | ||
1.011E+10 | ●MSRNY5-3753(BS) | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 12.7 | 6.4 | 3.4 | 1 |
4 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 12.7 | 6.4 | 3.4 | 1 | ||
5 | 4-6 | 12-10 | 8.5-9.0 | 9.9 | 8.9 | 29.3 | 12.7 | 6.4 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Insulation: Nylon
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared insulation for easy cable insertion
● Enable use with M3.5/M4/M5 studs/screws to fix on equipment
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements