-
-
Vinyl-Insulated Double Crimp Blade Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Fit all popular pin-types (European) terminal blocks or related similar equipment
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical contact with the wire
● According to UL486 requirements
Part No. | Type | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||
mm² | A.W.G. | W | F | L | E | D | d1 | T | |||
10102351001 | ●DBD1-9(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2.8 | 9 | 18.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351002 | ●DBD1-10(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2.3 | 10 | 19.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351003 | ●DBD1-11(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 3 | 11 | 20.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351004 | ●DBD1-13(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2.4 | 13 | 22.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351005 | ●DBD1-14(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2.4 | 14 | 23.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351006 | ●DBD1-18(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2.2 | 18 | 27.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351007 | ●DBD1-18S(SD) | 0.5-1.5 | 22-16 | 6.5-7.0 | 2 | 18 | 27.8 | 10.5 | 4.3 | 1.7 | 0.75 |
10102351008 | ●DBD2-9(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2.8 | 9 | 18.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351009 | ●DBD2-10(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2.3 | 10 | 19.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351010 | ●DBD2-13(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2.4 | 13 | 22.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351011 | ●DBD2-14(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2.4 | 14 | 23.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351012 | ●DBD2-18S(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2 | 18 | 27.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351013 | ●DBD2-18(SD) | 1.5-2.5 | 16-14 | 6.5-7.0 | 2.2 | 18 | 27.8 | 10.5 | 4.8 | 2.3 | 0.8 |
10102351014 | ●DBD5-10(SD) | 4-6 | 12-10 | 7.5-8.0 | 2.8 | 10 | 23 | 13 | 6.7 | 3.4 | 1 |
10102351015 | ●DBD5-14S(SD) | 4-6 | 12-10 | 7.5-8.0 | 4 | 14 | 27 | 13 | 6.7 | 3.4 | 1 |
10102351016 | ●DBD5-14(SD) | 4-6 | 12-10 | 7.5-8.0 | 4.5 | 14 | 27 | 13 | 6.7 | 3.4 | 1 |
10102351017 | ●DBD5-18(SD) | 4-6 | 12-10 | 7.5-8.0 | 4.5 | 18 | 31 | 13 | 6.7 | 3.4 | 1 |
10102351018 | ●DBD5-18S(SD) | 4-6 | 12-10 | 7.5-8.0 | 2 | 18 | 31 | 13 | 6.7 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● The Copper sleeve protection terminal and the cable are fully connected and reliable
● Fit all popular pin-types (European) terminal blocks or related similar equipment
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical contact with the wire
● According to UL486 requirements