-
-
Nylon-Insulated (Easy Entry) Blade Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Insulation: Nylon
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared insulation for easy cable insertion
● Fit all popular pin-types (European) terminal blocks or related similar equipment
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical ntact with the wire
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
Part No. | Type | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||
mm² | A.W.G. | W | F | L | E | D | d1 | T | |||
10102241001 | ●DBNY1-9(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.8 | 9 | 19.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241002 | ●DBNY1-10(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.3 | 10 | 20.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241003 | ●DBNY1-11(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 3 | 11 | 21.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241004 | ●DBNY1-13(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.4 | 13 | 23.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241005 | ●DBNY1-14(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.4 | 14 | 24.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241006 | ●DBNY1-18(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2.2 | 18 | 28.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241007 | ●DBNY1-18S(BS) | 0.5-1.5 | 22-16 | 7.5-8.0 | 2 | 18 | 28.5 | 10.7 | 3.9 | 1.7 | 0.75 |
10102241008 | ●DBNY2-9(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2.8 | 9 | 19.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241009 | ●DBNY2-10(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2.3 | 10 | 20.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241010 | ●DBNY2-13(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2.4 | 13 | 23.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241011 | ●DBNY2-14(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2.4 | 13 | 23.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241012 | ●DBNY2-18S(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2 | 18 | 28.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241013 | ●DBNY2-18(BS) | 1.5-2.5 | 16-14 | 7.5-8.0 | 2.2 | 18 | 28.5 | 10.7 | 4.5 | 2.3 | 0.8 |
10102241014 | ●DBNY5-10(BS) | 4-6 | 12-10 | 8.5-9.0 | 2.8 | 10 | 22.7 | 12.7 | 6.4 | 3.4 | 1 |
10102241015 | ●DBNY5-14S(BS) | 4-6 | 12-10 | 8.5-9.0 | 4 | 14 | 26.7 | 12.7 | 6.4 | 3.4 | 1 |
10102241016 | ●DBNY5-14(BS) | 4-6 | 12-10 | 8.5-9.0 | 4.5 | 14 | 26.7 | 12.7 | 6.4 | 3.4 | 1 |
10102241017 | ●DBNY5-18S(BS) | 4-6 | 12-10 | 8.5-9.0 | 2 | 18 | 30.7 | 12.7 | 6.4 | 3.4 | 1 |
10102241018 | ●DBNY5-18(BS) | 4-6 | 12-10 | 8.5-9.0 | 4.5 | 18 | 30.7 | 12.7 | 6.4 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Insulation: Nylon
Finished: ● Brazed seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -40~105℃
● Flared insulation for easy cable insertion
● Fit all popular pin-types (European) terminal blocks or related similar equipment
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical ntact with the wire
● Brazed seam on the crimp barrel; Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements