-
-
Vinyl-Insulated (Easy Entry) Double Crimp Ring Terminals
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● According to UL486 requirements
Part No. | Type | Stud (Metric) | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | ||||||||
mm² | A.W.G. | d2 | W | F | L | E | D | d1 | T | ||||
1010A301001 | ●RD1-3.2 | 3 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.2 | 5.5 | 4.8 | 17.5 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301002 | ●RD1-3.7S | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 5.5 | 4.8 | 17.5 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301003 | ●RD1-3.7M | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 6.6 | 6.3 | 19.4 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301004 | ●RD1-3.7L | 3.5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 3.7 | 8 | 7 | 20.8 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301005 | ●RD1-4S | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 6.6 | 6.3 | 19.4 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301006 | ●RD1-4L | 4 | 0.5-1.5 | 22-16 | 7.5-8.0 | 4.3 | 8 | 7 | 20.8 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301007 | ●RD1-5 | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 8 | 7 | 20.8 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301008 | ●RD1-5L | 5 | 0.5-1.5 | 22-16 | 7.5-8.0 | 5.3 | 11.8 | 11 | 26.7 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301009 | ●RD1-6 | 6 | 0.5-1.5 | 22-16 | 7.5-8.0 | 6.4 | 11.8 | 11 | 26.7 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301010 | ●RD1-8 | 8 | 0.5-1.5 | 22-16 | 7.5-8.0 | 8.4 | 11.8 | 11 | 26.7 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301011 | ●RD1-10 | 10 | 0.5-1.5 | 22-16 | 7.5-8.0 | 10.5 | 13.6 | 13.9 | 30.5 | 10.5 | 4.3 | 1.7 | 0.75 |
1010A301012 | ●RD2-3.2 | 3 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.2 | 6.6 | 4.7 | 17.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301013 | ●RD2-3.7S | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 6.6 | 4.7 | 17.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301014 | ●RD2-3.7M | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 6.6 | 6.3 | 19.4 | 10.5 | 5 | 2.3 | 0.8 |
1010A301015 | ●RD2-3.7L | 3.5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 3.7 | 8.5 | 7.4 | 21.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301016 | ●RD2-4S | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 6.6 | 6.3 | 19.4 | 10.5 | 5 | 2.3 | 0.8 |
1010A301017 | ●RD2-4L | 4 | 1.5-2.5 | 16-14 | 7.5-8.0 | 4.3 | 8.5 | 7.8 | 21.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301018 | ●RD2-5S | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 8.5 | 7.8 | 21.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301019 | ●RD2-5L | 5 | 1.5-2.5 | 16-14 | 7.5-8.0 | 5.3 | 9.6 | 7.3 | 21.8 | 10.5 | 5 | 2.3 | 0.8 |
1010A301020 | ●RD2-6 | 6 | 1.5-2.5 | 16-14 | 7.5-8.0 | 6.4 | 12 | 11 | 26.7 | 10.5 | 5 | 2.3 | 0.8 |
1010A301021 | ●RD2-8 | 8 | 1.5-2.5 | 16-14 | 7.5-8.0 | 8.4 | 12 | 11 | 26.7 | 10.5 | 5 | 2.3 | 0.8 |
1010A301022 | ●RD2-10 | 10 | 1.5-2.5 | 16-14 | 7.5-8.0 | 10.5 | 13.6 | 13.6 | 30.5 | 10.5 | 5 | 2.3 | 0.8 |
1010A301023 | ●RD5-3.7 | 3.5 | 4-6 | 12-10 | 8.5-9.0 | 3.7 | 7.2 | 6.1 | 22.7 | 13 | 6.8 | 3.4 | 1 |
1010A301024 | ●RD5-4S | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 7.2 | 6.1 | 22.7 | 13 | 6.8 | 3.4 | 1 |
1010A301025 | ●RD5-4L | 4 | 4-6 | 12-10 | 8.5-9.0 | 4.3 | 9.5 | 8.3 | 26 | 13 | 6.8 | 3.4 | 1 |
1010A301026 | ●RD5-5 | 5 | 4-6 | 12-10 | 8.5-9.0 | 5.3 | 9.5 | 8.3 | 26 | 13 | 6.8 | 3.4 | 1 |
1010A301027 | ●RD5-6 | 6 | 4-6 | 12-10 | 8.5-9.0 | 6.4 | 12 | 10.5 | 29.5 | 13 | 6.8 | 3.4 | 1 |
1010A301028 | ●RD5-8 | 8 | 4-6 | 12-10 | 8.5-9.0 | 8.4 | 15 | 13.5 | 34 | 13 | 6.8 | 3.4 | 1 |
1010A301029 | ●RD5-10 | 10 | 4-6 | 12-10 | 8.5-9.0 | 10.5 | 15 | 13.5 | 34 | 13 | 6.8 | 3.4 | 1 |
1010A301030 | ●RD5-12 | 12 | 4-6 | 12-10 | 8.5-9.0 | 13 | 19.2 | 16 | 38.6 | 13 | 6.8 | 3.4 | 1 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Flared copper sleeve for easy cable insertion
● The copper sleeve protection terminal and the cable are fully connected and reliable
● Enable universal used with studs/screws to fix on equipments
● According to UL486 requirements