-
-
Vinyl-Insulated Butt Splice Connectors(Seamless Tubular)
InquiryMaterials: ● Conductor: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Seamless tube of conductor
● One or more conductors of varying gauges can be laid on top of one another and crimped in a short space
● WIRE-STOP structure is conducive to insertion wire in right place to ensure the effect of compression
● According to UL486 requirements
Part No. | Type | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||
mm² | A.W.G. | L | D | d1 | |||
10105220G01 | BVT1 | 0.5-1.5 | 22-16 | 7.3-7.7 | 26 | 4.3 | 1.7 |
10105220G02 | BVT2 | 1.5-2.5 | 16-14 | 7.3-7.7 | 26 | 4.8 | 2.3 |
10105220G03 | BVT5 | 4-6 | 12-10 | 7.3-7.7 | 27 | 6.7 | 3.4 |
10105220G04 | BVT8 | 8 | 8 | 10-10.5 | 35.5 | 8.5 | 4.5 |
10105220G05 | BVT14 | 14 | 6 | 12.5-13 | 45 | 10.5 | 5.9 |
10105220G06 | BVT22 | 22 | 4 | 14-14.5 | 52.5 | 12.4 | 7.8 |
10105220G07 | BVT38 | 38 | 2 | 15.5-16 | 55 | 15.5 | 9.5 |
10105220G11 | PVT1 | 0.5-1.5 | 22-16 | 7.3-7.7 | 16.5 | 4.3 | 1.7 |
10105220G12 | PVT2 | 1.5-2.5 | 16-14 | 7.3-7.7 | 16.5 | 4.8 | 2.3 |
10105220G15 | PVT5 | 4-6 | 12-10 | 7.3-7.7 | 20.2 | 6.7 | 3.4 |
Materials: ● Conductor: Copper tubular T2/C11000
● Insulation: PVC
Finished: ● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Heat resistant: -10~75℃
● Seamless tube of conductor
● One or more conductors of varying gauges can be laid on top of one another and crimped in a short space
● WIRE-STOP structure is conducive to insertion wire in right place to ensure the effect of compression
● According to UL486 requirements