-
-
Non-Insulated Pin Terminals(Din 46230)
InquiryMaterials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: Nylon
Finished: ● Brazed Seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Fit all popular pin-types (European) terminal blocks
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical contact with the wire
● Brazed seam on the crimp barrel;Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements
Part No. | Type | Application for Cable Size | Stripped Length(mm) | Dimension(mm) | |||||||
mm² | A.W.G. | W | F | L | E | D | d1 | T | |||
10114131001 | PTNB1-9(BS) | 0.5--1.5 | 22-16 | 6 | 1.9 | 9 | 13.8 | 5 | 3.4 | 1.7 | 0.75 |
10114131002 | PTNB1-10(BS) | 0.5--1.5 | 22-16 | 6 | 1.9 | 10 | 14.8 | 5 | 3.4 | 1.7 | 0.75 |
10114131003 | PTNB1-12(BS) | 0.5--1.5 | 22-16 | 6 | 1.9 | 12 | 16.8 | 5 | 3.4 | 1.7 | 0.75 |
10114131004 | PTNB2-9(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 9 | 13.8 | 5 | 4 | 2.3 | 0.8 |
10114131005 | PTNB2-10(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 10 | 14.8 | 5 | 4 | 2.3 | 0.8 |
10114131006 | PTNB2-12(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 12 | 16.8 | 5 | 4 | 2.3 | 0.8 |
10114131007 | PTNB2-13(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 13 | 17.8 | 5 | 4 | 2.3 | 0.8 |
10114131008 | PTNB2-14(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 14 | 18.8 | 5 | 4 | 2.3 | 0.8 |
10114131009 | PTNB2-15(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 15 | 19.8 | 5 | 4 | 2.3 | 0.8 |
10114131010 | PTNB2-16(BS) | 1.5-2.5 | 16-14 | 6 | 1.9 | 16 | 21 | 5 | 4 | 2.3 | 0.8 |
10114131011 | PTNB5-10(BS) | 2.5--6 | 12-10 | 7 | 2.8 | 10 | 16 | 6 | 5.5 | 3.4 | 1 |
10114131012 | PTNB5-12(BS) | 2.5--6 | 12-10 | 7 | 2.8 | 14 | 19 | 6 | 5.5 | 3.4 | 1 |
10114131013 | PTNB5-13(BS) | 2.5--6 | 12-10 | 7 | 2.8 | 12 | 18 | 6 | 5.5 | 3.4 | 1 |
10114131014 | PTNB10-12(BS) | 10 | 8 | 9 | 4.3 | 14 | 22 | 8 | 6.9 | 4.5 | 1.1 |
10114131015 | PTNB16-13(BS) | 16 | 6 | 11 | 5.5 | 16 | 26 | 10 | 8.4 | 5.8 | 1.2 |
10114131016 | PTNB25-15(BS) | 25 | 4 | 14.5 | 6.8 | 20 | 33.5 | 13.5 | 9.5 | 7 | 1.2 |
10114131017 | PTNB35-20(BS) | 35 | 2 | 17 | 8 | 24.5 | 40.5 | 16 | 11.8 | 8.4 | 1.5 |
10114131018 | PTNB50-20(BS) | 50 | 1/0 | 20 | 9.5 | 26 | 45 | 19 | 13.6 | 9.6 | 1.8 |
10114131019 | PTNB70-25(BS) | 70 | 2/0 | 25.5 | 11 | 31 | 55 | 24 | 15.8 | 11.4 | 2 |
10114131020 | PTNB95-25(BS) | 95 | 3/0 | 25.5 | 12.5 | 25 | 55 | 24 | 18.9 | 13.5 | 2.5 |
10114131021 | PTNB120-34(BS) | 120 | 4/0 | 25.5 | 15 | 34 | 58 | 24 | 21 | 15 | 2.7 |
10114131022 | PTNB150-37(BS) | 150 | 250/350 | 29 | 16.5 | 37 | 62 | 27 | 23.1 | 16.5 | 3.3 |
10114131023 | PTNB185-38(BS) | 185 | 300/350 | 37 | 19 | 38 | 70 | 35 | 26 | 19 | 3.5 |
10114131024 | PTNB240-44(BS) | 240 | 400/450 | 42 | 21 | 44 | 82 | 40 | 29 | 21 | 4 |
10114131025 | PTNB300-45(BS) | 300 | 500/600 | 46 | 23.5 | 45 | 86 | 44 | 31.7 | 23.5 | 4.3 |
10114131026 | PTNB400-48(BS) | 400 | 600/750 | 50 | 27 | 48 | 93 | 48 | 36.2 | 27 | 4.5 |
Materials: ● Conductor: Copper strip T2/C11000
● Copper sleeve: Copper tubular T2/C11000
● Insulation: Nylon
Finished: ● Brazed Seam
● Tin-Plated
Standard: ● ROHS3
Characteristics: ● Fit all popular pin-types (European) terminal blocks
● Allow for quick wire connects and disconnects from components where set screws or clamps are used to make electrical contact with the wire
● Brazed seam on the crimp barrel;Creates a seamless barrel that eliminates the need for proper orientation of the barrel during crimping; permits 360° of rotation in the crimp jaws for faster and more reliable crimping
● According to UL486 requirements